The full clamp range that secures pipe to the support and bracing system — O, U, P and omega clamps, insulated clamps and light / standard / heavy-duty types for DN65–DN300, with design loads up to 9.5 kN.
Click to enlarge
Ten clamp styles for every pipe and duty. Q235B steel, zinc-chromate coating standard; electro-galvanized or hot-dip galvanized on request.
ZoomFor insulated pipework; limits thermal bridging, protects insulation.
ZoomInsulation support block for chilled / cold pipework.
ZoomSingle-screw clamp with rubber lining for light pipe runs.
ZoomTwo-screw clamp with rubber lining for general MEP piping.
ZoomReinforced clamp for large-bore and high-load pipe.
ZoomP-shaped clamp for DN100 and below standard sizes.
ZoomU-bolt / saddle clamp; design load 4.75 kN.
ZoomΩ-shaped saddle clamp for surface-mounted pipe.
ZoomBeam-grip clamp for fixing to steel flanges.
ZoomSplit ring clamp DN65–DN300; design load 9.5 kN.
| Size DN | Pipe OD D (mm) | Design Load (kN) |
|---|---|---|
| 65 | 63.5–76.1 | 9.5 |
| 80 | 88.9 | 9.5 |
| 100 | 101.6–114 | 9.5 |
| 125 | 133–140 | 9.5 |
| 150 | 159–168 | 9.5 |
| 200 | 219 | 9.5 |
| 250 | 273 | 9.5 |
| 300 | 325 | 9.5 |
| Size DN | Pipe OD D (mm) | Design Load (kN) |
|---|---|---|
| 65 | 63.5 | 4.75 |
| 65 | 76.1 | 4.75 |
| 80 | 88.9 | 4.75 |
| 100 | 101.6 | 4.75 |
| 100 | 108 | 4.75 |
| 100 | 114 | 4.75 |
| 125 | 133 | 4.75 |
| 125 | 140 | 4.75 |
| 150 | 159 | 4.75 |
| 150 | 168 | 4.75 |
| Size DN | Pipe OD D (mm) | Design Load (kN) |
|---|---|---|
| 65 | 63.5–76.1 | 9.5 |
| 80 | 88.9 | 9.5 |
| 100 | 101.6–114 | 9.5 |
| 125 | 133–140 | 9.5 |
| 150 | 159–168 | 9.5 |
| 200 | 219 | 9.5 |
| 250 | 273 | 9.5 |
| 300 | 325 | 9.5 |
Material Q235B (GB/T 700-2006). Surface: zinc-chromate coating to GB/T 18684-2002; electro-galvanized / hot-dip galvanized on request. Custom sizes available.
Send your DN sizes, types and quantities — we'll quote within 24 hours.